Be ready to interact with your fellow participants, TAs, and Lecturers.
An integral part of a Summer School is MESA oriented Labs designed to generate interactions. This is not a passive, slide oriented, summer school!
Bring your laptop as we only provide internet access. Be familiar with installing MESA and setting up your own MESA work directories. You must have MESA version 10398 installed.
Some Labs use basic Fortran coding; do loops and if-then structures.
You should be fine if you’ve coded before in almost any language.
Collaboration venues include our Summer School Facebook page
and the mesa-users@lists.mesastar.org email list.
A Google Sheet for use during the Labs.
A Dropbox Space for use during the Labs.
Lecturers:
Jennifer van Saders | University of Hawaii |
Warrick Ball | Birminham |
Charlie Conroy | Harvard |
Matteo Cantiello | Center for Computational Astrophysics |
Lars Bildsten | UC Santa Barbara |
Josiah Schwab | UC Santa Cruz |
Frank Timmes | Arizona State University |
Schedule:
Monday August 13
Bill Wolf | Arizona State University |
Stephen Ro | UC Berkeley |
Jared Goldberg | UC Santa Barbara |
Héctor Martínez-Rodríguez | University of Pittsburgh |
Evan Bauer | UC Santa Barbara |
Hannah Klion | UC Berkeley |
Alina Istrate | University of Wisconsin-Milwaukee |
Ilaria Caiazzo | University of British Columbia |
Jakub Ostrowski | Nicolaus Copernicus Astronomical Center |
Kenny Van | University of Alberta |
Ondrea Clarkson | University of Victoria |
Sunny Wong | UC Santa Cruz |
8:00am - 8:45am | Breakfast |
8:45am - 9:30am | Welcome |
9:30am - 10:30am | Josiah Schwab - Beyond Inlists - Lab |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Josiah Schwab |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:00pm | Frank Timmes - pgstar - Lab |
3:00pm - 3:15pm | Coffee Break |
3:15pm - 5:30pm | Lars Bildsten - Convective Boundaries - Lab |
5:30pm - 7:00pm | Dinner |
7:00pm - 9:00pm | Open Session |
Tuesday August 14
8:00am - 8:45am | Breakfast |
8:45am - 9:00am | Discussion of Monday's Labs |
9:00am - 10:30am | Charlie Conroy - Radius Inflation - Lab |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Charlie Conroy |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Charlie Conroy |
3:30pm - 3:45pm | Coffee Break |
3:45pm - 5:30pm | Catch-up Session |
5:30pm - 7:00pm | Dinner |
7:00pm - 9:00pm | Open Session |
Wednesday August 15
8:00am - 8:45am | Breakfast |
8:45am - 9:00am | Discussion of Tuesday's Labs |
9:00am - 10:30am | Jennifer van Saders - Gaia & HR Diagram - Lab |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Jennifer van Saders |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Jennifer van Saders |
3:30pm - 5:00pm | Free Time |
5:00pm - 7:00pm | Picnic Dinner at the Beach |
Thursday August 16
8:00am - 8:45am | Breakfast |
8:45am - 9:00am | Discussion of Wednesday's Labs |
9:00am - 10:30am | Warrick Ball - The Astereo Module - Lab |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Warrick Ball |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Warrick Ball |
3:30pm - 3:45pm | Coffee Break |
3:45pm - 5:30pm | Catch-up Session |
5:30pm - 7:00pm | Dinner |
7:00pm - 9:00pm | Open Session |
Friday August 17
8:00am - 8:45am | Breakfast |
8:45am - 9:00am | Discussion of Thursday's Labs |
9:00am - 10:30am | Matteo Cantiello - Planetary Engulfment - Lab |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Matteo Cantiello |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Matteo Cantiello |
3:30pm - 3:45pm | Coffee Break |
3:45pm - 5:00pm | Catch-up Session |
5:00pm - 5:30pm | Graduation Ceremony |
5:30pm - 7:00pm | Dinner |
TAs: