Be ready to interact with your fellow participants, TAs, and Lecturers.
An integral part of a Summer School is MESA oriented Labs designed to generate interactions. This is not a passive, slide oriented, summer school!
Bring your laptop as we only provide internet access. Be familiar with installing MESA and setting up your own MESA work directories.
You must have MESA version 11701 installed.
Some Labs use basic Fortran coding; do loops and if-then structures.
You should be fine if you’ve coded before in almost any language.
A Google Sheet for use during the Labs.
A for use during the Labs.
Lecturers:
Joyce Guzik | Los Alamos National Laboratory |
Rich Townsend | University of Wisconsin, Madison |
Marc Pinsonneault | The Ohio State University |
Aaron Dotter | Harvard-Smithsonian Center for Astrophysics |
Lars Bildsten | UC Santa Barbara |
Josiah Schwab | UC Santa Cruz |
Frank Timmes | Arizona State University |
Schedule:
Monday August 12
Adam Jermyn | UC Santa Barbara |
Jared Goldberg | UC Santa Barbara |
Evan Bauer | UC Santa Barbara |
Ebraheem Farag | Arizona State University |
Chloe Sandoval | University of Tennessee |
Tin Long Sunny Wong | UC Santa Cruz |
Jakub Ostrowski | University of Cracow |
Hannah Klion | UC Berkeley |
Ilaria Caiazzo | University of British Columbia |
Anne Thoul | Université de Liège |
Alina Istrate | Radboud University |
Will Schultz | UC Santa Barbara |
8:00am - 8:45am | Breakfast |
8:45am - 9:30am | Welcome |
9:30am - 10:30am | Josiah Schwab - Beyond Inlists |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Josiah Schwab |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:00pm | Frank Timmes - Using pgstar |
3:00pm - 3:15pm | Coffee Break |
3:15pm - 5:30pm | Lars Bildsten - Approaching the Main Sequence |
5:30pm - 7:00pm | Dinner |
7:00pm - 9:00pm | Open Session |
Tuesday August 13
8:00am - 8:45am | Breakfast |
8:45am - 9:00am | Discussion of Monday's Labs |
9:00am - 10:30am | Aaron Dotter - How to not make Red Giants |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Aaron Dotter |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Aaron Dotter |
3:30pm - 3:45pm | Coffee Break |
3:45pm - 5:30pm | Catch-up Session |
5:30pm - 7:00pm | Dinner |
7:00pm - 9:00pm | Open Session |
Jared Goldberg - Using STELLA |
Wednesday August 14
8:00am - 8:45am | Breakfast |
8:45am - 9:00am | Discussion of Tuesday's Labs |
9:00am - 10:30am | Joyce Guzik - Adventures with Cepheids |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Joyce Guzik |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Joyce Guzik |
3:30pm - 5:00pm | Free Time |
5:00pm - 7:00pm | Picnic Dinner at the Beach |
Thursday August 15
8:00am - 8:45am | Breakfast |
8:45am - 9:00am | Discussion of Wednesday's Labs |
9:00am - 10:30am | Marc Pinsonneault - Evolution of low mass stars |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Marc Pinsonneault |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Marc Pinsonneault |
3:30pm - 3:45pm | Coffee Break |
3:45pm - 5:30pm | Catch-up Session |
5:30pm - 7:00pm | Dinner |
7:00pm - 9:00pm | Open Session |
Frank Timmes - Just A Module (JAM) | |
Brad Munson - Importing a model into MESA | Frank Timmes - eps_nuc from a specific reaction |
Friday August 16
8:00am - 8:45am | Breakfast |
8:45am - 9:00am | Discussion of Thursday's Labs |
9:00am - 10:30am | Rich Townsend - MESA and GYRE |
10:30am - 10:45am | Coffee Break |
10:45am - 12:00pm | Rich Townsend |
12:00pm - 1:00pm | Lunch |
1:00pm - 3:30pm | Rich Townsend |
3:30pm - 3:45pm | Coffee Break |
3:45pm - 5:00pm | Catch-up Session |
5:00pm - 5:30pm | Graduation Ceremony |
5:30pm - 7:00pm | Dinner |
TAs: