Name | Institution | SI2 Project |
---|---|---|
Dave Tarboton | Utah State University | Collaborative Research: SI2-SSI: HydroShare: An interactive software infrastructure for sustaining collaborative community innovation in the hydrologic sciences |
Frank Timmes | Arizona State University | Collaborative Research: SI2-SSE: Modules for Experiments in Stellar Astrophysics |
Andrew Sommese | University of Notre Dame | SI2-SSE: Collaborative Proposal: Symbolic-Numeric Approaches to Polynomials |
Alberto Passalacqua | Iowa State University | SI2-SSE: A Next-Generation Open-Source Computational Fluid Dynamic Code for Polydisperse Multiphase Flows in Science and Engineering |
Jonathan Wren | Oklahoma Medical Research Foundation | The Digital Resource Impact, Validation and Evolution (DRIVE) Project |
Daniel Crawford | Virginia Tech | A Sustainable Software Innovation Institute for Computational Chemistry and Materials Modeling |
Brent Fultz | California Institute of Technology | Collaborative Research: Scientific Software Innovation Institute for Advanced Analysis of X-Ray and Neutron Scattering Data (SIXNS) |
Adrian Roitberg | University of Florida | Sustained Innovation in Acceleration of Molecular Dynamics on future computational environments: Power to the People in the Cloud and on Accelerators |
Andreas Stathopoulos | College of William and Mary | SSE: Enhancing the PRIMME software with new methods and functionality for eigenvalue and SVD problems |
Richard Hennig | University of Florida | Genetic Algorithm Software Package for Prediction of Novel Two-Dimensional Materials and Surface Reconstructions. |
Edward Maginn | University of Notre Dame | Development of Cassandra, a General, Efficient and Parallel Monte Carlo Multiscale Modeling Software Platform for Materials Research |
Ashish Gehani | SRI | Synthesizing Self-Contained Scientific Software |
Damian Dechev | University of Central Florida | SI2-SSE: LC/DC: Lockless Containers and Data Concurrency |
Cecilia Clementi | Rice University | SI2-CHE: ExTASY Extensible Tools for Advanced Sampling and analYsis |
William Stein | University of Washington | Collaborative Research: SI2-SSE: Sage-Combinat: Developing and Sharing Open Source Software for Algebraic Combinatorics |
David Irwin | University of Massachusetts Amherst | BenchLab: Open Community Tools and Infrastructure for Performance Research in Cloud, Mobile and Green Computing |
Dhabaleswar Panda | The Ohio State University | Collaborative Research: SI2-SSI: A Comprehensive Performance Tuning Framework for the MPI Stack |
Amarda Shehu | George Mason University | A Plug-and-Play Software Platform of Robotics-Inspired Algorithms for Modeling Biomolecular Structures and Motions |
Matthew Turk | UIUC | yt: Reusable Components for Simulating, Analyzing and Visualizing Astrophysical Systems |
John McGregor | Clemson University | EAGER: Ecosystem Modeling for Infrastructure Evaluation |
Jeffrey Carver | University of Alabama | Collaborative Research: Making Software Engineering Work for Computational Science & Engineering: An Integrated Approach |
Jerry Bernholc | NC State University | SI2-SSE: Multiscale Software for Quantum Simulations in Materials Design, Nano Science and Technology |
Matthew Jones | University of California Santa Barbara | Conceptualizing an Institute for Sustainable Earth and Environmental Software (ISEES) |
Ganesh | University of Utah | SI2-SSE: Correctness Verification Tools for Extreme Scale Hybrid Concurrency |
Rich Vuduc | Georgia Tech | SI2-SSI: Collaborative: The XScala Project: A Community Repository for Model-Driven Design and Tuning of Data-Intensive Applications for Extreme-Scale Accelerator-Based Systems |
Daniel S. Katz | NSF | SI2 Program Officer |
Emilio Gallicchio | CUNY Brooklyn College | High performance Software for Large-Scale Modeling of Binding Equilibria |
Larry Hoyle | University of Kansas | Collaborative Research: Comprehensive Citation Across the Data Life Cycle Using DDI |
Jan Verschelde | University of Illinois at Chicago | SI2-SSE: Solving Polynomial Systems with PHCpack and phcpy |
Xiaodong Zhang | The Ohio State University | A unified software environment to best utilize cache and memory systems in multicores |
Eric Van Wyk | University of Minnesota | SI2-SSE: Collaborative: Extensible Languages for Sustainable Development of High Performance Software in Materials Science |
Dane Morgan | University of Wisconsin - Madison | SI2_SSI: A Computational Materials Data and Design Environment |
Philip A. Wilsey | Univ of Cincinnati | SI2-SSE: Scalable Big Data Clustering by Random Projection Hashing |
Piotr Sliz | Harvard Medical School | EAGER: Assessing Established and Alternative Citation, Attribution and Impact Metrics for Scientific Software through Data Mining and Direct Tracking Methods |
Theresa Windus | Iowa State University | Collaborative Research: SI2-SSI: Developments in High Performance Electronic Structure Theory |
Julien Langou | University of Colorado Denver | SI2-SSI: Collaborative Research: Sustained Innovation for Linear Algebra Software (SILAS) |
Teresa HeadGordon | UC Berkeley | SI2-CHE: Development and Deployment of Chemical Software for Advanced Potential Energy Surfaces |
Scott Klasky | Oak Ridge National Laboratory | EAGER: High Performance I/O Methods and Infrastructures for Large-Scale Geoscience Applications on Supercomputers |
Maxine Brown | University of Illinois at Chicago | SI2-SSI: SAGEnext: Next Generation Integrated Persistent Visualization and Collaboration Services for Global Cyberinfrastructure |
Abani K Patra | Univ at Buffalo | SI2-SSI:Collaborative Research: Building Sustainable Tools and Collaboration for Volcanic and Related Hazards |
J. Ilja Siepmann | University of Minnesota | SI2-CHE: Collaborative Research: Developing First Principles Monte Carlo Methods for Reactive Phase and Sorption Equilibria in the CP2K Software Suite |
Constantine Dovrolis | Georgia Tech | Pythia Network Diagnosis Infrastructure (PuNDIT) |
Paul Barbone | Boston University | SSE Collaborative Research: Advanced software infrastructure for biomechanical inverse problems |
Christopher Roland | NC State University | SI2-SEE: Software tools for biomolecular free energy calculations |
Shava Smallen | San Diego Supercomputer Center | SI2-SSE: AMASS - An Automated Monitoring AnalySis Service for Cyberinfrastructure |
Peter Cummings | Vanderbilt University | SI2-SSI: Development of an Integrated Molecular Design Environment for Lubrication Systems (iMoDELS) |
Ewa Deelman | University of Southern California | SI2-SSI: Distributed Workflow Management Research and Software in Support of Science |
Paul Navratil | Texas Advanced Computing Center | A Comprehensive Ray Tracing Framework for Visualization in Distributed-Memory Parallel Environments |
Clare McCabe | Vanderbilt University | Collaborative Research: SI2-SSI: Development of an Integrated Molecular Design Environment for Lubrication Systems (iMoDELS) |
Devin Matthews | The University of Texas at Austin | Collaborative Research: SI2-SSI: A Linear Algebra Software Infrastructure for Sustainable Innovation in Computational Chemistry and other Sciences |
Lawrence Frank | UCSD | S12 SSE Wavelet enabled progressive data Access and Storage Protocol (WASP) |
Douglas Thain | University of Notre Dame | Connecting Cyberinfrastructure with the Cooperative Computing Tools |
Stan Ahalt | Renaissance Computing Institute | Conceptualization of a Water Science Software Institute |
Marlon Pierce | Indiana University | Collaborative Research: SI2-SSI: Open Gateway Computing Environments Science Gateways Platform as a Service (OGCE SciGaP) |
Yolanda Gil | University of Southern California | EarthCube GeoSoft: A Community Software Commons for the Geosciences |
Merce Crosas | Harvard University | EAGER: Citation++: Data Citation, Provenance, and Documentation |
Inanc Senocak | Boise State University | SI2-SSE: GEM3D: Open-source Cartesian adaptive complex terrain atmospheric flow solver for GPU clusters |
xiyin wang | University of Georgia | SI2-SSE: Software infrastructure for revealing gene and genome evolution, anchored by enhancement of multiple genome alignment software MCSCAN |
Samuel Midkiff | Purdue University | Collaborative Research: Conceptualizing an Institute for using Inter-domain Abstractions to support Inter-disciplinary Applications |
Charles Torre | Utah State University | SI2-SSE: Interdisciplinary Software Infrastructure for Differential Geometry, Lie Theory and Applications |
David Sherrill | Georgia Institute of Technology | Sustainable Development of Next-Generation Software for Quantum Chemistry |
Karsten Schwan | Georgia Tech | SHF:Large:Collaborative Research: A Glass Box Approach to Enabling Open, Deep Interactions in the HPC Toolchain |
Matthew Mayernik | National Center for Atmospheric Research (NCAR) | EAGER: Tracing the Use of Research Resources using Persistent Citable Identifiers |
Steve Tuecke | UChicago / Globus | Sustaining Globus Toolkit for the NSF Community (Sustain-GT) |
Von Welch | Indiana University | Center for Trustworthy Scientific CI (trustedci.org / NSF award 1234408) |
Mike Kirby | University of Utah | SI2-SSE: A GPU-enabled Toolbox for Solving Hamilton-Jacobi and Level-Set Equations on Unstructured Meshes |
Nancy Ide | Vassar College | The Language Application Grid: A Framework for Rapid Adaptation and Reuse |
Gagan Agrawal | Ohio State University | SI2-SSE: Collaborative Research: Software Elements for Transfer and Analysis of Large-Scale Scientific Data |
Bruce Berriman | Caltech | SI2-SSE: The Next Generatin of the Montage Mosaic Engine |
Hartmut Kaiser | CCT@LSU | SI2-SSI: Collaborative Research: STORM: a Scalable Toolkit for an Open community |
Viktor K. Decyk | University of California Los Angeles | SI2-SSI: Particle-in-Cell and Kinetic Simulation Center |
Nathan Wilson | UCSD | A Sustainable Open Source Software Pipeline for Patient Specific Blood Flow Simulation and Analysis |
Neil Chue Hong | Software Sustainability Institute | Invited participant |
Bruno Turcksin | Texas A&M University | Open Source Support for Massively Parallel, Generic Finite Element Methods |
Philip Maechling | Southern California Earthquake Center | SI2-SSI: A Sustainable Community Software Framework for Petascale Earthquake Modeling (OCI-1148493) |
Joseph Jay Williams | Harvard University | Adding Research Accounts to the ASSISTments Platform: Helping Researchers Do Randomized Controlled Studies with Thousands of Students |
Renato Figueiredo | University of Florida | SI2-SSE: Peer-to-Peer Overlay Virtual Network for Cloud Computing Research |
Alejandro | Purdue University | SI2-SSE Collaborative Research: Molecular simulations of polymer nanostructures in the cloud |
Shaowen Wang | NCSA/UIUC | CyberGIS Software Integration for Sustained Geospatial Innovation |
P. Sadayappan | Ohio State University | Improving Vectorization |
Boyce Griffith | University of North Carolina at Chapel Hill | Parallel and adaptive simulation infrastructure for biological fluid-structure interaction. |
Michael Norman | UC San Diego | SI2-SSE: Petascale Enzo: Software Infrastructure Development and Community Engagement |
Dmitry Pekurovsky | San Diego Supercomputer Center/UCSD | A Petascale numerical library for multiscale phenomena simulations |
Ray Idaszak | Renaissance Computing Institute | An interactive software infrastructure for sustaining collaborative community innovation in the hydrologic sciences |
Greg Newman | Colorado State University | SSE: Developing Sustainable Software Elements to Support the Growing Field of Public Participation in Scientific Research |
Jeffrey Potoff | Wayne State University | SSE: Development of a GPU Accelerated Gibbs Ensemble Monte Carlo Simulation Engine |
George Bosilca | University of Tennessee, Knoxville | ADAPT: Next Generation Message Passing Interface (MPI) Library - Open MPI |
George Karypis | University of Minnesota | SI2-SSE: Software Infrastructure For Partitioning Sparse Graphs on Existing and Emerging Computer Architectures |
Arthur Wetzel | Carnegie Mellon University | SI2-SSE: An Active File System for Processing and Sharing Petascale Multi-Dimentional Datasets |
Bo Zhang | Indiana University | SI2-SSE: Dynamic Adaptive Runtime Systems for Advanced Multipole Method-based Science Achievement |
Doug James | University of Texas at Austin | XALT: Understanding the Software Needs of High End Computer Users |
Glenn Martyna | IBM TJ Watson Research Center | SI2-SSI: Collaborative Research: Scalable, Extensible, and Open Framework for Ground and Excited State Properties of Complex Systems |
John Clyne | NCAR | SI2-SSE: Wavelet Enabled Progressive Data Access and Storage Protocol (WASP) |
K. Selcuk Candan | Arizona State University | SI2-SSE: E-SDMS: Energy Simulation Data Management System Software |
Anthony Aufdenkampe | Stroud Water Research Center | The Community-Driven BiG CZ Software System for Integration and Analysis of Bio- and Geoscience Data in the Critical Zone |
Edgar Spalding | University of Wisconsin-Madison | Determining the cyberinfrastructure needs for efficient phenomics research |
Allison Fish | University of California Davis | EAGER: Development of software citation methodology for open source computational science |
Erkan Istanbulluoglu | University of Washington | Collaborative Research: SI2-SSE: Component-Based Software Architecture for Computational Landscape Modeling |
Elbridge Gerry Puckett | University of California Davis | Development and Implementation of Software Elements using State-of-the-Art Computational Methodology to Advance Modeling Heterogeneities and Mixing in Earth's Mantle |
Chris Lenhardt | RENCI | Water Science Software Institute |
Joseph Curtis | NIST | CCP-SAS - Collaborative Computational Project for advanced analyses of structural data in chemical biology and soft condensed matter |
John Stanton | University of Texas | ÒA Linear Algebra Software Infrastructure for Sustained Innovation in Computational Chemistry and other SciencesÓ |
Michael Wilde | University of Chicago | Enhancement and Support of Swift Parallel Scripting |
Karsten Schwan | Georgia Tech | SHF:Large:Collaborative Research: A Glass Box Approach to Enabling Open, Deep Interactions in the HPC Toolchain |
Kevin Eliceiri | UW-Madison | SI2-SSE: SCIFIO: An Extensible Framework for Scientific Image Interoperability |
Tony Fountain | UCSD | Collaborative Research: SI2-SSI: Empowering the Scientific Community with Streaming Data Middleware: Software integration into complex science environments |
Selcuk Uluagac | Florida International University | SI2‑SSE: A Sustainable Wireless Sensor Software Development Framework for Science and Engineering Researchers |
Mark Schildhauer | UC Santa Barbara | Collaborative Research: SI2-SSI: HydroShare: An interactive software infrastructure for sustaining collaborative community innovation in the hydrologic sciences |
Richard Brower | Boston University | Conceptualizing an Institute for Sustainable Earth and Environmental Software (ISEES)s |
2015 SI2 PI Workshop : February 17 - 18