Share your educational material.
Year | Lecturer | Title | MESA version | Get |
---|---|---|---|---|
No result | ||||
2022 | Meredith Joyce & Sunny Wong | Beyond Inlists | 22.05.1 | Get |
2022 | Bill Wolf & Ebraheem Farag | Recurent Novae and Steady Burning | 22.05.1 | Doc Get |
2022 | Pablo Marchant | Mass Transfer in X-ray Binaries | 22.05.1 | Get |
2022 | Anne Thoul & Morgan Chidester | Fun and Games with Convective Boundaries | 22.05.1 | Get |
2022 | Earl Bellinger | Asteroseismology across the HR Diagram | 22.05.1 | Get |
2022 | Rob Farmer & Jared Goldberg | Core collapse supernovae | 22.05.1 | Get |
2021 | Josiah Schwab | Getting Started | 15140 | Get |
2021 | Lars Bildsten | Massive Stars 101 | 15140 | Get |
2021 | Frank Timmes | Best Practices | 15140 | Doc Get |
2021 | Alejandra Romero | White Dwarf Cooling | 15140 | Get |
2021 | Radek Smolec | Radial Stellar Pulsations | 15140 | Get |
2021 | Ylva Götberg | Interacting Massive Binaries | 15140 | Doc Get |
2019 | Aaron Dotter | How to not make Red Giants | 11701 | Get |
2019 | Joyce Guzik | Adventures with Cepheids | 11701 | Get |
2019 | Marc Pinsonneault | Evolution of low mass stars | 11701 | Get |
2019 | Jared Goldberg | Using STELLA | 11701 | Get |
2019 | Brad Munson | Importing a model into MESA | 11701 | Get |
2019 | Rich Townsend | MESA and GYRE | 11701 | Get |
2019 | Lars Bildsten | Approaching the Main Sequence | 11701 | Get |
2019 | Josiah Schwab | Beyond Inlists | 11701 | Get |
2019 | Frank Timmes | Using pgstar | 11701 | Get |
2019 | Frank Timmes | Just A Module (JAM) | 11701 | Get |
2019 | Frank Timmes | eps_nuc from specific reaction | 11701 | Get |
2019 | Bill Wolf | Bursts in MESA Tutorial | 11701 | Get |
2019 | Adam S. Jermyn | MESA Tutorial for KITP Exostars Program | 10398 | Get |
2018 | Charlie Conroy | Radius Inflation on the Lower Main Sequence | 10398 | Get |
2018 | Jennifer van Saders | Gaia and the HR Diagram | 10398 | Get |
2018 | Warrick Ball | The Astero Module | 10398 | Get |
2018 | Rich Townsend | Crash course in GYRE | 10398 | Get |
2018 | Matteo Cantiello | Planetary Engulfment | 10398 | Get |
2018 | Lars Bildsten | Convective Boundary for Los Mass stars | 10398 | Get |
2018 | Josiah Schwab | Beyond Inlists | 10398 | Get |
2018 | Frank Timmes | Customizing pgstar | 10398 | Get |
2018 | Jennifer van Saders | Gaia and the HR Diagram | 10398 | Get |
2018 | Warrick Ball | The Astero Module | 10398 | Get |
2018 | Rich Townsend | Crash course in GYRE | 10398 | Get |
2018 | Matteo Cantiello | Planetary Engulfment | 10398 | Get |
2018 | Lars Bildsten | Convective Boundary for Los Mass stars | 10398 | Get |
2018 | Josiah Schwab | Beyond Inlists | 10398 | Get |
2018 | Frank Timmes | Customizing pgstar | 10398 | Get |
2017 | Leslie Rogers | Planets with cores: Sub-Neptunes | 9793 | Get |
2017 | Jonathan Fortney | Giants planets at small orbital distances | 9793 | Get |
2017 | Selma De Mink | Massive binaries | 9793 | Get |
2017 | Pablo Marchant | Stellar rotation in binary systems | 9793 | Get |
2017 | Lars Bildsten | Gravitational contraction phase for low mass objects | 9793 | Get |
2017 | Josiah Schwab | Beyond Inlists | 9793 | Get |
2017 | Frank Timmes | Customizing pgstar | 9793 | Get |
2016 | Conny Aerts | Gravity-mode oscillations of massive stars | 8118 | Get |
2016 | Norbert Langer | Massive stars | 8118 | Get |
2016 | Alfred Gautschy | Pulsations | 8118 | Get |
2016 | Jim Fuller | Transport by waves | 8118 | Get |
2016 | Lars Bildsten | Core overshoot during hydrogen burning | 8118 | Get |
2016 | Josiah Schwab | Beyond Inlists | 8118 | Get |
2016 | Frank Timmes | Customizing pgstar | 8118 | Get |
2015 | Andrew Cumming | Type I X-ray Bursts | 7624 | Get |
2015 | Sterl Phinney | Binary Mass Transfer | 7624 | Get |
2015 | Craig Wheeler | Massive Star Explosions | 7624 | Get |
2015 | Ken Shen | Double White Dwarf Mergers | 7624 | Get |
2015 | Lars Bildsten | Particle Diffusion | 7624 | Get |
2015 | Josiah Schwab | Beyond Inlists | 7624 | Get |
2015 | Frank Timmes | Customizing pgstar | 7624 | Get |
2014 | Pascale Garaud | Stellar Mixing | 6794 | Get |
2014 | Eliot Quataert | Winds from Massive Stars | 6794 | Get |
2014 | Dean Townsley | Accreting White Dwarfs | 6794 | Get |
2014 | Jim Fuller | Introduction to GYRE | 6794 | Get |
2014 | Kevin Moore | MESA Tutorial - run_star_extras | 6794 | Get |
2014 | Lars Bildsten | Stellar Response to Mass Loss | 6794 | Get |
2014 | Frank Timmes | Customizing pgstar | 6794 | Get |
2013 | Ed Brown | Accretion and Burning | 5271 | Get |
2013 | Steve Kawaler | Pre-Main Sequence Evolution of Low Mass Stars | 5271 | Get |
2013 | Dennis Stello | Asteroseismology of Cool Stars | 5271 | Get |
2013 | Anne Thoul | Asteroseismology of Main-Sequence B stars | 5271 | Get |
2013 | Bill Wolf | Tioga Seminar | 5271 | Get |
2013 | Josiah Schwab | run_star_extra Seminar | 5271 | Get |
2013 | Lars Bildsten | Helium Core Burning in Low Mass Stars | 5271 | Get |
2013 | Frank Timmes | Massive Stars | 5271 | Get |
2012 | Phil Arras | Giant Planet Structure and Evolution | 4822 | Get |
2012 | Rich Townsend | Asteroseismology | 4822 | Get |
2012 | Matteo Cantiello | Rotation | 4822 | Get |
2012 | Mike Montgomery | White Dwarf Structure and Evolution | 4822 | Get |
2012 | Lars Bildsten | Accretion onto White Dwarfs | 4822 | Get |
2012 | Frank Timmes | Reaction Networks | 4822 | Get |
Labs:
Stellar Structure and Evolution Lab - 2016 by Ehsan Moravveji.
Simulating Stars: From Theory to Observations - 2018, organized by Ilaria Caiazzo.
Textbooks:
"Stellar Astrophysics" by Ed Brown is sprinkled with MESA exercises.
"Stellar Interiors" by Hansen, Kawaler, and Trimble has been paired with MESA .
"Lecture Notes"from Onno Pols has been paired with MESA .
Courses and Lectures:
Stellar Structure and Evolution by Jason Wright.
Stellar Structure and Evolution by Connie Aerts.
MESA and GYRE by Earl Bellinger.